Overview of Nickel & Nickel Alloys
Billet | Rod/Bar | Hot Rolled Plate | Cold Rolled Sheet/Stripes | Seamless Pipe/Tube | Welded Pipe/tube | Wire | |
---|---|---|---|---|---|---|---|
Nickel 200/201 | O | O | O | O | X | O | |
Nickel 270 | X | X | X | X | |||
MONEL® Alloy 400 | X | O | O | O | O | X | O |
MONEL® Alloy K-500 | X | O | X | X | X | X | X |
INCONEL® Alloy 22 | X | O | O | O | X | O | O |
INCONEL® Alloy C-276 | X | O | O | O | X | O | O |
INCONEL® Alloy 600 | X | O | O | O | O | X | O |
INCONEL® Alloy 601 | X | O | O | O | X | X | X |
INCONEL® Alloy 617 | X | O | O | O | X | X | X |
INCONEL® Alloy 625 | X | O | O | O | O | X | X |
INCONEL® Alloy 625LCF® | O | ||||||
INCONEL® Alloy 690 | X | X | X | X | X | X | |
INCONEL® Alloy 693 | X | X | X | O | X | X | |
INCONEL® Alloy 718 | X | O | O | O | X | X | X |
INCONEL® Alloy HX | X | O | O | O | X | X | X |
INCONEL® Alloy X-750 | X | O | O | O | O | O | |
INCOLOY® Alloy 800 H /HT | X | O | O | O | O | O | O |
INCOLOY® Alloy 825 | X | O | O | O | O | X | X |
INCOLOY® Alloy DS | O | O | O | O | X | ||
INCOLOY® Alloy 330 | O | O | O | O | X | ||
INCOLOY® Alloy A-286 | X | O | X | X | |||
NIMONIC® Alloy 75 | X | O | O | O | X | O | |
NIMONIC® Alloy 80A | X | O | O | X | |||
NIMONIC® Alloy 90 | X | O | O | O | O | ||
NIMONIC® Alloy 263 | X | O | O | O | X | ||
NILO® Alloy 36 | X | O | O | O | X | X | |
NILO® Alloy 42 | O | O | O | O | |||
NILO® Alloy 48 | O | X | X | ||||
NILO® Alloy K | O | O | O | X | |||
UDIMET® Alloy L-605 | X | O | O | O | |||
UDIMET® Alloy 188 | X | O | O | O | |||
WASPALOY® | X | X | O | X |
O Available from BIBUS METALS warehouse X Available from production
¹ kanulated Rods/Bars