Bars
INCOLOY® Alloy 800 H / HT
1.4876 / 1.4958 / 1.4959
UNS N08810 / UNS N08811
Nickel-iron-chromium alloys having the same basic composition as INCOLOY alloy 800 but with significantly higher creep-rupture strength. The higher strength results from close control of the carbon, aluminum, and titanium contents in con-junction with a high-temperature anneal. Used in chemical and petrochemical processing, in power plants for super-heater and reheater tubing, in industrial furnaces, and for heattreating equipment.
Stock program
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
Ø
8.0 mm | |||||||
9.0 mm | |||||||
10.0 mm | |||||||
12.0 mm |
15.0 mm | |||||||
16.0 mm | |||||||
20.0 mm | |||||||
25.0 mm | |||||||
30.0 mm | |||||||
35.0 mm | |||||||
40.0 mm | |||||||
45.0 mm | |||||||
50.0 mm | |||||||
55.0 mm | |||||||
60.0 mm | |||||||
70.0 mm | |||||||
80.0 mm | |||||||
90.0 mm | |||||||
100.0 mm |
Sheets / Plates
Dimensions: widths 1000/1220/1500 mm, lengths 2000/2500/3000 mm.
Thickness:
0.5 mm | |||||||
0.8 mm | |||||||
1.0 mm | |||||||
1.5 mm | |||||||
2.0 mm | |||||||
2.5 mm | |||||||
3.0 mm | |||||||
4.0 mm |
5.0 mm | |||||||
6.0 mm | |||||||
8.0 mm | |||||||
10.0 mm | |||||||
12.0 mm | |||||||
15.0 mm |
Tubes / Pipes
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
OD x Thickness
17.10 mm | x | 2.31 mm | |||||
21.34 mm | x | 1.65 mm | |||||
21.34 mm | x | 2.11 mm | 1/2" | NB SCH 10 | |||
21.34 mm | x | 2.77 mm | 1/2" | NB SCH 40 | |||
21.34 mm | x | 3.73 mm | 1/2" | NB SCH 80 | |||
26.67 mm | x | 2.11 mm | 3/4" | NB SCH 10 | |||
26.67 mm | x | 2.87 mm | 3/4" | NB SCH 40 | |||
26.67 mm | x | 3.91 mm | 3/4" | NB SCH 80 | |||
33.40 mm | x | 1.65 mm | |||||
33.40 mm | x | 2.77 mm | 1" | NB SCH 10 | |||
33.40 mm | x | 3.38 mm | 1" | NB SCH 40 | |||
33.40 mm | x | 4.55 mm | 1" | NB SCH 80 | |||
42.16 mm | x | 2.77 mm | 1 1/4" | NB SCH 10 | |||
42.16 mm | x | 3.56 mm | 1 1/4" | NB SCH 40 | |||
48.26 mm | x | 2.77 mm | |||||
48.26 mm | x | 3.68 mm | 1 1/2" | NB SCH 40 | |||
48.26 mm | x | 5.08 mm | 1 1/2" | NB SCH 80 | |||
60.32 mm | x | 2.77 mm | 2" | NB SCH 10 | |||
60.32 mm | x | 3.91 mm | 2" | NB SCH 40 | |||
88.90 mm | x | 3.05 mm | |||||
88.90 mm | x | 5.49 mm | 3" | NB SCH 40 | |||
88.90 mm | x | 7.62 mm | 3" | NB SCH 80 | |||
101.60 mm | x | 3.05 mm | |||||
114.30 mm | x | 3.05 mm | |||||
114.30 mm | x | 6.02 mm | 4" | NB SCH 40 | |||
114.30 mm | x | 8.56 mm | 4" | NB SCH 80 | |||
141.30 mm | x | 3.40 mm | |||||
168.30 mm | x | 3.40 mm | |||||
168.30 mm | x | 7.11 mm | |||||
219.10 mm | x | 3.76 mm | |||||
219.10 mm | x | 8.18 mm |
Ni | 30.00 - | 35.00 | % |
Fe | min. | 39.50 | % |
Cr | 19.00 - | 23.00 | % |
Al | 0.15 - | 0.60 | % |
Ti | 0.15 - | 0.60 | % |
Al + Ti | 0.30 - | 1.20 | % |
C | 0.05 - | 0.10 | % |
* By special agreement, this product can be supplied with Al + Ti Content 0.4 - 0.7%.
g/cm³ | 7.94 | |
lb/in³ | 0.287 |
Electrode | INCONEL 718 |
INCO WELD A | |
Filler Metal | INCONEL 82 |
INCONEL 617 |