Bars
INCOLOY® Alloy 825
2.4858
UNS N08825
A nickel-iron-chromium alloy with additions of molybdenum and copper. It has excellent resistance to both reducing and oxidizing acids, to stress-corrosion cracking, and to localized attack such as pitting and crevice corrosion. The alloy is especially resistant to sulfuric and phosphoric acids. Used for chemical processing, pollution-control equipment, oil and gas well piping, nuclear fuel reprocessing, acid production, and pickling equipment.
Stock program
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
Ø
8.0 mm | |||||||
10.0 mm | |||||||
12.0 mm | |||||||
16.0 mm | |||||||
20.0 mm | |||||||
25.0 mm | |||||||
30.0 mm | |||||||
35.0 mm | |||||||
40.0 mm | |||||||
45.0 mm | |||||||
50.0 mm | |||||||
55.0 mm | |||||||
60.0 mm | |||||||
70.0 mm | |||||||
80.0 mm |
Sheets / Plates
Dimensions: widths 1000/1220/1500 mm, lengths 2000/2500/3000 mm.
Thickness:
0.5 mm | |||||||
0.6 mm | |||||||
0.8 mm | |||||||
1.0 mm | |||||||
1.2 mm | |||||||
1.5 mm | |||||||
1.6 mm | |||||||
2.0 mm | |||||||
3.0 mm | |||||||
4.0 mm |
5.0 mm |
Tubes / Pipes
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
OD x Thickness
6.00 mm | x | 1.00 mm | |||||
17.10 mm | x | 2.31 mm | |||||
21.34 mm | x | 2.11 mm | 1/2" | NB SCH 10 | |||
21.34 mm | x | 2.77 mm | 1/2" | NB SCH 40 | |||
21.34 mm | x | 3.73 mm | |||||
26.67 mm | x | 2.87 mm | 3/4" | NB SCH 40 | |||
26.67 mm | x | 3.91 mm | |||||
33.40 mm | x | 1.65 mm | |||||
33.40 mm | x | 2.77 mm | |||||
33.40 mm | x | 3.38 mm | 1" | NB SCH 40 | |||
33.40 mm | x | 4.55 mm | |||||
42.16 mm | x | 2.77 mm | |||||
42.16 mm | x | 3.56 mm | |||||
48.26 mm | x | 2.77 mm | |||||
48.26 mm | x | 3.68 mm | 1 1/2" | NB SCH 40 | |||
48.26 mm | x | 5.08 mm | |||||
60.32 mm | x | 2.77 mm | 2" | NB SCH 10 | |||
60.32 mm | x | 3.91 mm | 2" | NB SCH 40 | |||
88.90 mm | x | 3.05 mm | |||||
88.90 mm | x | 5.49 mm | |||||
88.90 mm | x | 7.62 mm | |||||
114.30 mm | x | 3.05 mm | |||||
114.30 mm | x | 6.02 mm | |||||
114.30 mm | x | 8.56 mm | |||||
141.30 mm | x | 3.40 mm | |||||
168.30 mm | x | 3.40 mm | |||||
168.30 mm | x | 7.11 mm | |||||
219.10 mm | x | 3.76 mm | |||||
219.10 mm | x | 8.18 mm |
Ni | 38.00 - | 46.00 | % |
Cr | 19.50 - | 23.50 | % |
Fe | min. | 22.00 | % |
Mo | 2.50 - | 3.50 | % |
Cu | 1.50 - | 3.00 | % |
Ti | 0.60 - | 1.20 | % |
Mn | max. | 1.00 | % |
Si | max. | 0.50 | % |
Al | max. | 0.20 | % |
C | max. | 0.05 | % |
S | max. | 0.03 | % |
g/cm³ | 8.14 | |
lb/in³ | 0.294 |
Electrode | INCONEL 112 |
INCO WELD 686CPT | |
Filler Metall | INCONEL 625 |
INCO WELD 686CPT |