Wire
INCONEL® Alloy 600
2.4816
UNS N06600
A nickel-chromium alloy with good oxidation resistance at high temperatures and resistance to chloride-ion stress-corrosion cracking, corrosion by high-purity water, and caustic corrosion. Used for furnace components, in chemical and food processing, in nuclear engineering, and for sparking electrodes.
Stock program
Coil
Ø
0.8 mm | |||||||
1.0 mm | |||||||
1.2 mm | |||||||
1.4 mm | |||||||
1.8 mm | |||||||
2.0 mm | |||||||
3.0 mm |
Bars
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
Ø
5.0 mm | |||||||
6.0 mm | |||||||
7.0 mm | |||||||
8.0 mm | |||||||
9.0 mm | |||||||
10.0 mm |
12.0 mm | |||||||
16.0 mm | |||||||
20.0 mm | |||||||
25.0 mm | |||||||
30.0 mm | |||||||
35.0 mm | |||||||
40.0 mm | |||||||
45.0 mm | |||||||
50.0 mm | |||||||
55.0 mm | |||||||
60.0 mm | |||||||
65.0 mm | |||||||
70.0 mm | |||||||
75.0 mm | |||||||
80.0 mm | |||||||
90.0 mm | |||||||
100.0 mm | |||||||
130.0 mm | |||||||
160.0 mm | |||||||
200.0 mm |
Sheets / Plates
Dimensions: widths 1000/1220/1500 mm, lengths 2000/2500/3000 mm.
Thickness:
0.5 mm | |||||||
0.6 mm | |||||||
0.8 mm | |||||||
1.0 mm | |||||||
1.2 mm | |||||||
1.5 mm | |||||||
1.6 mm | |||||||
1.8 mm | |||||||
2.0 mm | |||||||
3.0 mm |
4.0 mm | |||||||
5.0 mm | |||||||
6.0 mm | |||||||
8.0 mm | |||||||
10.0 mm | |||||||
12.0 mm | |||||||
15.0 mm | |||||||
20.0 mm | |||||||
25.4 mm |
Tubes / Pipes
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
OD x Thickness
5.00 mm | x | 0.50 mm | |||||
5.00 mm | x | 1.00 mm | |||||
6.00 mm | x | 0.50 mm | |||||
6.00 mm | x | 1.00 mm | |||||
8.00 mm | x | 1.00 mm | |||||
8.00 mm | x | 1.50 mm | |||||
10.00 mm | x | 1.00 mm | |||||
10.00 mm | x | 1.50 mm | |||||
10.00 mm | x | 2.00 mm | |||||
12.00 mm | x | 1.00 mm | |||||
12.00 mm | x | 1.50 mm | |||||
12.00 mm | x | 2.00 mm | |||||
13.72 mm | x | 1.65 mm | 1/4" | NB SCH 10 | |||
13.72 mm | x | 2.24 mm | 1/4" | NB SCH 40 | |||
14.00 mm | x | 2.00 mm | |||||
15.00 mm | x | 1.50 mm | |||||
17.10 mm | x | 1.65 mm | 3/8" | NB SCH 10 | |||
17.10 mm | x | 2.31 mm | 3/8" | NB SCH 40 | |||
18.00 mm | x | 2.00 mm | |||||
20.00 mm | x | 2.00 mm | |||||
21.34 mm | x | 2.11 mm | 1/2" | NB SCH 10 | |||
21.34 mm | x | 2.77 mm | 1/2" | NB SCH 40 | |||
21.34 mm | x | 3.73 mm | 1/2" | NB SCH 80 | |||
22.00 mm | x | 1.00 mm | |||||
22.00 mm | x | 2.00 mm | |||||
24.00 mm | x | 2.00 mm | |||||
24.00 mm | x | 4.00 mm | |||||
25.00 mm | x | 2.00 mm | |||||
25.40 mm | x | 1.65 mm | |||||
25.40 mm | x | 2.11 mm | |||||
25.40 mm | x | 2.77 mm | |||||
26.67 mm | x | 1.65 mm | 3/4" | NB SCH 5 | |||
26.67 mm | x | 2.11 mm | 3/4" | NB SCH 10 | |||
26.67 mm | x | 2.87 mm | 3/4" | NB SCH 40 | |||
26.67 mm | x | 3.91 mm | 3/4" | NB SCH 80 | |||
30.00 mm | x | 2.50 mm | |||||
33.40 mm | x | 1.65 mm | |||||
33.40 mm | x | 2.77 mm | 1" | NB SCH 10 | |||
33.40 mm | x | 3.38 mm | 1" | NB SCH 40 | |||
33.40 mm | x | 4.55 mm | 1" | NB SCH 80 | |||
36.00 mm | x | 3.00 mm | |||||
40.00 mm | x | 2.50 mm | |||||
42.16 mm | x | 2.77 mm | 1 1/4" | NB SCH 10 | |||
42.16 mm | x | 3.56 mm | 1 1/4" | NB SCH 40 | |||
48.26 mm | x | 1.65 mm | 1 1/2" | NB SCH 5 | |||
48.26 mm | x | 2.77 mm | 1 1/2" | NB SCH 10 | |||
48.26 mm | x | 3.68 mm | 1 1/2" | NB SCH 40 | |||
48.26 mm | x | 5.08 mm | 1 1/2" | NB SCH 80 | |||
50.00 mm | x | 2.50 mm | |||||
60.32 mm | x | 2.77 mm | 2" | NB SCH 10 | |||
60.32 mm | x | 3.91 mm | 2" | NB SCH 40 | |||
60.32 mm | x | 5.54 mm | 2" | NB SCH 80 | |||
66.00 mm | x | 4.00 mm | |||||
73.02 mm | x | 3.05 mm | 2 1/2" | NB SCH 10 | |||
73.02 mm | x | 5.16 mm | 2 1/2" | NB SCH 40 | |||
76.10 mm | x | 3.20 mm | |||||
88.90 mm | x | 3.05 mm | 3" | NB SCH 10 | |||
88.90 mm | x | 5.49 mm | 3" | NB SCH 40 | |||
88.90 mm | x | 7.62 mm | 3" | NB SCH 80 | |||
101.60 mm | x | 3.05 mm | |||||
114.30 mm | x | 3.05 mm | 4" | NB SCH 10 | |||
114.30 mm | x | 6.02 mm | 4" | NB SCH 40 | |||
114.30 mm | x | 8.56 mm | |||||
141.30 mm | x | 3.40 mm | |||||
168.30 mm | x | 3.40 mm | |||||
168.30 mm | x | 7.11 mm | 6" | NB SCH 40 | |||
219.10 mm | x | 3.76 mm | |||||
219.10 mm | x | 8.18 mm |
Downloads
Datasheet
Ni¹ | min. | 72.00 | % |
Cr | 14.00 - | 17.00 | % |
Fe | 6.00 - | 10.00 | % |
Mn | max. | 1.00 | % |
Cu | max. | 0.50 | % |
Si | max. | 0.50 | % |
C | max. | 0.15 | % |
S | max. | 0.015 | % |
¹ Plus Co |
g/cm³ | 8.47 | |
lb/in³ | 0.306 |
Electrode | INCONEL 182 |
Filler Metal | INCONEL 82 |