Wire
INCONEL® Alloy 601
2.4851
UNS N06601
A nickel-chromium alloy with an addition of aluminum for outstanding resistance to oxidation and other forms of high-temperature corrosion. It also has high mechanical properties at elevated temperatures. Used for industrial furnaces; heat-treating equipment such as baskets, muffles, and retorts; petrochemical and other process equipment; and gas-turbine components
Stock program
Coil
Ø
2.0 mm |
Bars
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
Ø
6.0 mm | |||||||
8.0 mm | |||||||
10.0 mm | |||||||
12.0 mm | |||||||
15.0 mm | |||||||
16.0 mm | |||||||
20.0 mm | |||||||
25.0 mm | |||||||
30.0 mm | |||||||
35.0 mm | |||||||
40.0 mm | |||||||
45.0 mm | |||||||
50.0 mm | |||||||
55.0 mm | |||||||
60.0 mm |
Sheets / Plates
Dimensions: widths 1000/1220/1500 mm, lengths 2000/2500/3000 mm.
Thickness:
0.5 mm | |||||||
0.8 mm | |||||||
1.0 mm | |||||||
1.5 mm | |||||||
2.0 mm | |||||||
3.0 mm |
4.0 mm | |||||||
5.0 mm | |||||||
6.0 mm | |||||||
8.0 mm | |||||||
10.0 mm | |||||||
12.0 mm | |||||||
15.0 mm |
Tubes / Pipes
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
OD x Thickness
6.00 mm | x | 0.50 mm | |||||
6.00 mm | x | 1.00 mm | |||||
8.00 mm | x | 2.00 mm | |||||
10.00 mm | x | 1.00 mm | |||||
12.00 mm | x | 1.00 mm | |||||
13.00 mm | x | 1.50 mm | |||||
14.00 mm | x | 2.00 mm | |||||
17.10 mm | x | 2.31 mm | |||||
21.34 mm | x | 2.77 mm | 1/2" | NB SCH 40 | |||
21.34 mm | x | 3.73 mm | 1/2" | NB SCH 80 | |||
22.00 mm | x | 2.00 mm | |||||
25.00 mm | x | 2.00 mm | |||||
26.67 mm | x | 2.11 mm | |||||
26.67 mm | x | 2.87 mm | 3/4" | NB SCH 40 | |||
26.67 mm | x | 3.91 mm | |||||
33.00 mm | x | 3.00 mm | |||||
33.40 mm | x | 2.77 mm | |||||
33.40 mm | x | 3.38 mm | 1" | NB SCH 40 | |||
33.40 mm | x | 4.55 mm | |||||
42.16 mm | x | 2.77 mm | |||||
42.16 mm | x | 3.56 mm | |||||
48.26 mm | x | 2.77 mm | 1 1/2" | NB SCH 40 | |||
48.26 mm | x | 3.68 mm | |||||
48.26 mm | x | 5.08 mm | |||||
60.32 mm | x | 2.77 mm | |||||
60.32 mm | x | 3.91 mm | 2" | NB SCH 40 | |||
88.90 mm | x | 3.05 mm | |||||
88.90 mm | x | 5.49 mm | 3" | NB SCH 40 | |||
114.30 mm | x | 8.56 mm | |||||
168.30 mm | x | 7.11 mm | |||||
Ni | 58.00 - | 63.00 | % |
Cr | 21.00 - | 25.00 | % |
Fe | Balance | ||
Al | 1.00 - | 1.70 | % |
Mn | max. | 1.00 | % |
C | max. | 0.10 | % |
Si | max. | 0.50 | % |
S | max. | 0.015 | % |
Cu | max. | 1.00 | % |
g/cm³ | 8.11 | |
lb/in³ | 0.293 |
Electrode | INCONEL 117 |
INCO WELD A | |
Filler Metal | INCONEL 82 |
INCONEL 617 | |
INCONEL 625 |