Bars
INCONEL® Alloy 625
2.4856
UNS N06625
A nickel-chromium-molybdenum alloy with an addition of niobium that acts with the molybdenum to stiffen the alloy's matrix and thereby provide high strength without a strengthening heat treatment. The alloy resists a wide range of severely corrosive environments and is especially resistant to pitting and crevice corrosion. Used in chemical processing, aerospace and marine engineering, pollution-control equipment, and nuclear reactors.
Stock program
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
Ø
8.0 mm | |||||||
10.0 mm | |||||||
12.0 mm | |||||||
16.0 mm | |||||||
20.0 mm | |||||||
25.0 mm | |||||||
30.0 mm | |||||||
35.0 mm | |||||||
40.0 mm | |||||||
45.0 mm | |||||||
50.0 mm | |||||||
60.0 mm | |||||||
70.0 mm | |||||||
80.0 mm | |||||||
90.0 mm |
Sheets / Plates
Dimensions: widths 1000/1220/1500 mm, lengths 2000/2500/3000 mm.
Thickness:
0.5 mm | |||||||
0.6 mm | |||||||
0.8 mm | |||||||
0.9 mm | |||||||
1.0 mm | |||||||
1.2 mm | |||||||
1.5 mm | |||||||
2.0 mm | |||||||
3.0 mm | |||||||
4.0 mm |
5.0 mm | |||||||
6.0 mm | |||||||
8.0 mm | |||||||
10.0 mm | |||||||
12.0 mm |
Tubes / Pipes
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
OD x Thickness
6.00 mm | x | 1.00 mm | |||||
10.00 mm | x | 1.50 mm | |||||
12.00 mm | x | 1.50 mm | |||||
17.10 mm | x | 2.31 mm | |||||
21.34 mm | x | 2.11 mm | |||||
21.34 mm | x | 2.77 mm | 1/2" | NB SCH 40 | |||
21.34 mm | x | 3.73 mm | |||||
26.67 mm | x | 2.87 mm | 3/4" | NB SCH 40 | |||
26.67 mm | x | 3.91 mm | |||||
33.40 mm | x | 1.65 mm | |||||
33.40 mm | x | 2.77 mm | |||||
33.40 mm | x | 3.38 mm | 1" | NB SCH 40 | |||
33.40 mm | x | 4.55 mm | |||||
42.16 mm | x | 2.77 mm | |||||
42.16 mm | x | 3.56 mm | |||||
48.26 mm | x | 2.77 mm | 1 1/2" | NB SCH 10 | |||
48.26 mm | x | 3.68 mm | 1 1/2" | NB SCH 40 | |||
48.26 mm | x | 5.08 mm | |||||
60.32 mm | x | 2.77 mm | 2" | NB SCH 10 | |||
60.32 mm | x | 3.91 mm | 2" | NB SCH 40 | |||
76.10 mm | x | 3.05 mm | |||||
88.90 mm | x | 3.05 mm | 3" | NB SCH 10 | |||
88.90 mm | x | 5.49 mm | 3" | NB SCH 10 | |||
88.90 mm | x | 7.62 mm | |||||
114.30 mm | x | 3.05 mm | 4" | NB SCH 10 | |||
114.30 mm | x | 6.02 mm | 4" | NB SCH 40 | |||
114.30 mm | x | 8.56 mm | |||||
141.30 mm | x | 3.40 mm | |||||
168.30 mm | x | 3.40 mm | |||||
168.30 mm | x | 7.11 mm | |||||
219.10 mm | x | 3.79 mm | |||||
219.10 mm | x | 8.18 mm |
Ni | min. | 58.00 | % |
Cr | 20.00 - | 23.00 | % |
Mo | 8.00 - | 10.00 | % |
Nb¹ | 3.15 - | 4.15 | % |
Fe | max. | 5.00 | % |
C | max. | 0.10 | % |
Mn | max. | 0.50 | % |
Si | max. | 0.50 | % |
S | max. | 0.015 | % |
Al | max. | 0.40 | % |
Ti | max. | 0.40 | % |
P | max. | 0.015 | % |
Co² | max. | 0.50 | % |
¹ Plus Ta | |||
² if determined |
g/cm³ | 8.44 | |
lb/in³ | 0.305 |
Electrode | INCONEL 112 |
Filler Metal | INCONEL 625 |