Bars
INCONEL® Alloy HX
2.4665
UNS N06002
A nickel-chromium-iron-molybdenum alloy with outstanding strength and oxidation resistance at temperatures to 2200°F (1200°C). Matrix stiffening provided by the molybdenum content results in high strength in a solid-solution alloy having good fabrication characteristics. Used in gas turbines, industrial furnaces, heat-treating equipment, and nuclear engineering.
Stock program
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
Ø
6.35 mm | |||||||
9.52 mm | |||||||
12.70 mm | |||||||
19.05 mm | |||||||
25.40 mm | |||||||
31.75 mm | |||||||
38.10 mm | |||||||
44.45 mm | |||||||
50.80 mm | |||||||
57.15 mm | |||||||
63.50 mm | |||||||
70.00 mm | |||||||
76.10 mm | |||||||
88.90 mm | |||||||
101.60 mm |
Sheets / Plates
Dimensions: widths 1000/1220/1500/2000/2400 mm, lengths 2000/2500/3000/4000/6000 mm.
Thickness:
0.50 mm | |||||||
0.82 mm | |||||||
1.01 mm | |||||||
1.27 mm | |||||||
1.60 mm | |||||||
2.00 mm | |||||||
2.03 mm | |||||||
2.36 mm | |||||||
2.54 mm | |||||||
3.00 mm | |||||||
3.18 mm | |||||||
3.56 mm | |||||||
3.76 mm |
4.00 mm | |||||||
4.76 mm | |||||||
6.35 mm | |||||||
6.70 mm | |||||||
9.52 mm | |||||||
11.50 mm | |||||||
12.70 mm | |||||||
13.20 mm | |||||||
15.88 mm | |||||||
19.05 mm | |||||||
25.40 mm | |||||||
38.10 mm |
Flat and square bars
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
Dimension
25.40 mm | x | 44.45 mm | |||||
25.40 mm | x | 50.80 mm | |||||
31.75 mm | x | 31.75 mm | |||||
31.75 mm | x | 41.27 mm | |||||
50.80 mm | x | 30.50 mm |
Tubes / Pipes
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
OD x Thickness
101.60 mm | x | 4.76 mm | |||||
127.00 mm | x | 4.76 mm |
Ni | Balance | ||
Cr | 20.50 - | 23.00 | % |
Fe | 17.00 - | 20.00 | % |
Mo | 8.00 - | 10.00 | % |
Co | 0.50 - | 2.50 | % |
W | 0.20 - | 1.00 | % |
Mn | max. | 1.00 | % |
C | 0.05 - | 0.15 | % |
Si | max. | 1.00 | % |
P | max. | 0.04 | % |
S | max. | 0.03 | % |
g/cm³ | 8.22 | |
lb/in³ | 0.29 |
Electrode | INCO HX |
INCONEL 117 | |
Filler Metal | INCO HX |
INCONEL 617 |