Bars
MONEL® ALLOY 400
2.4360 / 2.4361
UNS N04400
A nickel-copper alloy with high strength and excellent corrosion resistance in a range of media including sea water, hydrofluoric acid, sulfuric acid, and alkalies. Used for marine engineering, chemical and hydrocarbon processing equipment, valves, pumps, shafts, fittings, fasteners, and heat exchangers.
Stock program
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
Ø
6.0 mm | |||||||
8.0 mm | |||||||
10.0 mm | |||||||
12.0 mm |
16.0 mm | |||||||
20.0 mm | |||||||
25.0 mm | |||||||
30.0 mm | |||||||
35.0 mm | |||||||
40.0 mm | |||||||
45.0 mm | |||||||
50.0 mm | |||||||
55.0 mm | |||||||
60.0 mm | |||||||
65.0 mm | |||||||
70.0 mm | |||||||
75.0 mm | |||||||
80.0 mm | |||||||
90.0 mm | |||||||
100.0 mm | |||||||
101.6 mm | |||||||
120.0 mm | |||||||
130.0 mm | |||||||
140.0 mm | |||||||
160.0 mm |
Sheets / Plates
Dimensions: widths 1000/1220/1500/2000 mm, lengths 2000/2500/3000/4000 mm.
Thickness:
0.5 mm | |||||||
0.8 mm | |||||||
1.0 mm | |||||||
1.2 mm | |||||||
1.5 mm | |||||||
1.6 mm | |||||||
2.0 mm | |||||||
3.0 mm | |||||||
4.0 mm | |||||||
5.0 mm | |||||||
6.0 mm |
Tubes / Pipes
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
OD x Thickness
10.00 mm | x | 1.00 mm | |||||
10.00 mm | x | 2.00 mm | |||||
12.00 mm | x | 1.00 mm | |||||
12.00 mm | x | 2.00 mm | |||||
13.70 mm | x | 1.65 mm | 1/4" | NB SCH 10 | |||
13.70 mm | x | 2.24 mm | 1/4" | NB SCH 40 | |||
17.10 mm | x | 1.65 mm | 3/8" | NB SCH 10 | |||
17.10 mm | x | 2.31 mm | 3/8" | NB SCH 40 | |||
19.05 mm | x | 2.11 mm | |||||
21.34 mm | x | 1.65 mm | |||||
21.34 mm | x | 2.11 mm | 1/2" | NB SCH 10 | |||
21.34 mm | x | 2.77 mm | 1/2" | NB SCH 40 | |||
21.34 mm | x | 3.73 mm | 1/2" | NB SCH 80 | |||
25.00 mm | x | 2.00 mm | |||||
26.67 mm | x | 2.11 mm | 3/4" | NB SCH 10 | |||
26.67 mm | x | 2.87 mm | 3/4" | NB SCH 40 | |||
26.67 mm | x | 3.91 mm | 3/4" | NB SCH 80 | |||
33.40 mm | x | 1.65 mm | |||||
33.40 mm | x | 2.77 mm | 1" | NB SCH 10 | |||
33.40 mm | x | 3.38 mm | 1" | NB SCH 40 | |||
33.40 mm | x | 4.55 mm | 1" | NB SCH 80 | |||
42.16 mm | x | 2.77 mm | 1 1/4" | NB SCH 10 | |||
42.16 mm | x | 3.56 mm | 1 1/4" | NB SCH 40 | |||
48.26 mm | x | 2.77 mm | 1 1/2" | NB SCH 10 | |||
48.26 mm | x | 3.68 mm | 1 1/2" | NB SCH 40 | |||
48.26 mm | x | 5.08 mm | 1 1/2" | NB SCH 80 | |||
60.32 mm | x | 2.77 mm | 2" | NB SCH 10 | |||
60.32 mm | x | 3.91 mm | 2" | NB SCH 40 | |||
60.32 mm | x | 5.54 mm | 2" | NB SCH 80 | |||
88.90 mm | x | 3.05 mm | 3" | NB SCH 10 | |||
88.90 mm | x | 5.49 mm | 3" | NB SCH 40 | |||
88.90 mm | x | 7.62 mm | 3" | NB SCH 80 | |||
101.60 mm | x | 3.05 mm | |||||
114.30 mm | x | 3.05 mm | 4" | NB SCH 10 | |||
114.30 mm | x | 6.02 mm | 4" | NB SCH 40 | |||
114.3 mm | x | 8.56 mm | |||||
141.3 mm | x | 3.40 mm | |||||
168.3 mm | x | 3.40 mm | |||||
168.3 mm | x | 7.11 mm | |||||
219.10 mm | x | 3.76 mm | |||||
219.10 mm | x | 8.18 mm |
Downloads
Datasheet
Ni¹ | min. | 63.00 | % |
Cu | 28.00 - | 34.00 | % |
Fe | max. | 2.50 | % |
Mn | max. | 2.00 | % |
Si | max. | 0.50 | % |
C | max. | 0.30 | % |
S | max. | 0.024 | % |
¹ Plus Co |
g/cm³ | 8.800 |
lb/in³ | 0.318 |
Electrode | MONEL 190 |
INCONEL 112 | |
Filler Metal | MONEL 60 |
INCONEL 625 |